<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Tech Blogs</title>
	<atom:link href="http://blogs.pctechmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pctechmagazine.com</link>
	<description>Inspiring Content Creation and Sharing</description>
	<lastBuildDate>Sat, 12 May 2012 01:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VIRTUAL LEARNING &#8211; CAN WE ADAPT?</title>
		<link>http://blogs.pctechmagazine.com/2012/05/virtual-learning-can-we-adapt/</link>
		<comments>http://blogs.pctechmagazine.com/2012/05/virtual-learning-can-we-adapt/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:42:55 +0000</pubDate>
		<dc:creator>Ruth Aine T</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blogs.pctechmagazine.com/?p=1008</guid>
		<description><![CDATA[Every now and again I joke with my friends online or via phone texts about Virtual Hugs. Virtual has become a word that we comfortably use across media because of the fact that technology unites us from wherever we are. I remember at one point in my life having a virtual date for the news [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.pctechmagazine.com/wp-content/uploads/2012/05/elearning.png"><img class="alignleft size-medium wp-image-1013" title="elearning" src="http://blogs.pctechmagazine.com/wp-content/uploads/2012/05/elearning-300x300.png" alt="" width="300" height="300" /></a>Every now and again I joke with my friends online or via phone texts about Virtual Hugs. Virtual has become a word that we comfortably use across media because of the fact that technology unites us from wherever we are. I remember at one point in my life having a virtual date for the news bulletins I read on radio. This person had never seen me, but liked what I wrote and got to be interested in what I do. So for a while there, they listened to me read my news bulletin, sometimes with my knowledge, sometimes with out.  And it felt great, really. So, from hugs to dates, friends and everything else that can afford to be virtual comes the virtual schools.</p>
<p>Virtual schools:  Is this one of those new trends that we are going to have to embrace? I ask myself.</p>
<p><span id="more-1008"></span></p>
<p>Today as you log into any website you will have advert of online courses: APPLY NOW. Some of them are flash adverts,  others are very annoying Pop-Ups, but the reality is: they are there. They exist. You can actually study a full two year course on line without ever interacting with your lectures or fellow classmates face to face.</p>
<p>There is a growing demand for the next generation students and people to want  to study online. That is why these schools have been created. Today’s technology convenience is a major reason why people especially the young cones have become comfortable and are very reliant on it’s availability to get information and entertainment.</p>
<p>This meaning that a lot of the times Wikipedia and Google become the main information sources. Twitter becomes the main news source, apps for daily tasks and platforms range from Facebook to iTunes for interactive lessons and sometimes course material. Very strange I know, but true. Yesterday I met a virtual friend for the first time. I met them on Twitter and we have been sharing tweets back and forth for a while.  As we were talking, they highlighted the fact that they had never bought a television set because they got all their news from Twitter. So, he/she had to go shopping for one when the family that had been away for a while came home to visit. Yes the whole world is going Virtual.</p>
<p><strong>Why:</strong></p>
<p>Using virtual sources allows for greater flexibility in the day. You are able to stay at home, but still go to school, do your homework, visit the library and work as well.  There is also the ambience that one may not be able to achieve while at school but also while at the work place.</p>
<p>Virtual Schools can help students who are homebound, disabled or who have been withdrawn from school due to bullying. It is easier to stay home and study without necessarily meeting physically with your bullies. For the disabled , they have the luxury of being taken care of at home, something that would not be achieved while in schools. This is subject to a lot  of debate if the child has to go to a public school., the care received at home could be better than that received at home. Families that live far from their homes (read abroad ) are able to get an education like that at home without hustle, through Virtual studying online as well. Not very common, because of the availability of International Schools in various cities across the world, but reason enough as well.</p>
<p>However it poses many challenges as well:</p>
<p>School ceases to be about learning, it becomes mainly about passing exams. There is always the added advantage of learning of social skills in traditional schools. Public speaking, learning how to make eye  contact, learning how to interact with people from all different walks and backgrounds in life. Those are social and communication skills that computers do not teach.</p>
<p>Parents and Guardians lack the assurance that the content offered online is of great quality as is what is offered in traditional schools. Because the material is not as restricted, there may be cases of further fragmentation in learning environments. Teachers are paid to supervise pupils in the traditional schools but at home, there is no much supervision.  Parents can do the supervision, but it is minimal. Between work, household chores, there is barely time for school supervision.</p>
<p>Presence of High Internet: Now that may not be an issue outside Africa but in Africa, it still is. That may be an added expense, considering with Traditional schools, internet is not so much a necessity.</p>
<p>Online studying and Virtual Schools are becoming a thing that we can identify with. It provides an alternative learning system, and like everything that is new, adaption is key.</p>
Hits :162
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Fvirtual-learning-can-we-adapt%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blogs.pctechmagazine.com/2012/05/virtual-learning-can-we-adapt/" data-count="horizontal" data-text="VIRTUAL LEARNING – CAN WE ADAPT?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blogs.pctechmagazine.com/2012/05/virtual-learning-can-we-adapt/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blogs.pctechmagazine.com/2012/05/virtual-learning-can-we-adapt/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Fvirtual-learning-can-we-adapt%2F&amp;title=VIRTUAL+LEARNING+%E2%80%93+CAN+WE+ADAPT%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=VIRTUAL LEARNING – CAN WE ADAPT?&amp;body=http://blogs.pctechmagazine.com/2012/05/virtual-learning-can-we-adapt/"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.pctechmagazine.com/2012/05/virtual-learning-can-we-adapt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter gets a new look</title>
		<link>http://blogs.pctechmagazine.com/2012/05/twitter-changes-its-look/</link>
		<comments>http://blogs.pctechmagazine.com/2012/05/twitter-changes-its-look/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:34:12 +0000</pubDate>
		<dc:creator>Ruth Aine T</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Internet & Mobiles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blogs.pctechmagazine.com/?p=998</guid>
		<description><![CDATA[I have been on and off Twitter thanks to the very unreliable internet connection in Uganda. But also because I have had to slow down a little with the use of my PC, lest I like it get to crash. As a result, I have had to do away with the luxury or rather the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.pctechmagazine.com/wp-content/uploads/2012/05/twi.jpg"><img class="alignleft size-medium wp-image-999" title="twi" src="http://blogs.pctechmagazine.com/wp-content/uploads/2012/05/twi-300x227.jpg" alt="" width="300" height="227" /></a>I have been on and off Twitter thanks to the very unreliable internet connection in Uganda. But also because I have had to slow down a little with the use of my PC, lest I like it get to crash. As a result, I have had to do away with the luxury or rather the mandate of having a computer screen right in front of me.</p>
<p><span id="more-998"></span>Twitter has changed a few things about it. If you do not know that means that you are using the so many and readily available twitter apps. I was a fan of TweetDeck until Twitter bought it. Then I could not personalize my view of it, play around with colors, neither could I add a few more characters to my tweets, so the whole experience got boring. So I quit. In search of ‘greener’ pastures, I landed on HootSuite. I used one of my email accounts to open it, and then a few days into using it, it crashed as well. Now I am back to using twitter.com. Very blonde of me, you may say but it is as easy as it gets.</p>
<p>So the new UI changes on Twitter are definitely worth writing home about:</p>
<p>Expand, Collapse: and you can only see the interaction bar underneath the tweets when on mouse over. The retweets, replies and favorites are no longer automatically visible.  One is able to expand a tweet and see what conversation a person they follow was having with someone they do not follow.  If you are looking to network, this is one of those great features that you can get to enjoy! I cannot even remember what there was before. I remember though: hide conversation, Show conversation and Close. I hope I am right.</p>
<p>On 1<sup>st</sup> of May, while some of us were resting and or celebrating Labour Day, Twitter also revealed the Discover Tab. This according to Twitter makes it easy to discover information that matters to you without having to follow additional accounts. So starting on the 1<sup>st</sup> May 2012, the Discover tab was to start appearing with content that is even more personalized and with signals to select Discover stories including Tweets that are popular among people that follow you.</p>
<p>Twitter Mobile has also changed. Yesterday, some users were able to see for the first time the redesigned version of Twitter, which the company introduced last December. Thanks to this new mobile version, feature phone owners will now be able to see the Discover and Me tabs.</p>
<p>This new look helps Twitter users to tell a proper narrative about why something is in the news and in a way one is able to find out what different people have to say about it. It organizes conversation and helps one to put things into context.  The purpose of this new version is to cater to global audiences, especially in emerging countries where smartphones are still far from common. Twitter’s VP of Product Satya Patel: “We will continue to make Twitter the most accessible way to connect with the world, even with the weakest signals and the simplest devices.”</p>
<p>The personalization for Andriod, iphone amongst others will be rolled out soon as time goes by.  Twitpic just announced the release of its own iPhone app, complete with a photo editor and filters. But this is definitely 2012. And I cannot wait to see what else is in store. Enjoy the twitter.com experience y’all. It is a good one!</p>
<p><em>Credits: The Next Web</em></p>
Hits :142
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Ftwitter-changes-its-look%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blogs.pctechmagazine.com/2012/05/twitter-changes-its-look/" data-count="horizontal" data-text="Twitter gets a new look">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blogs.pctechmagazine.com/2012/05/twitter-changes-its-look/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blogs.pctechmagazine.com/2012/05/twitter-changes-its-look/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Ftwitter-changes-its-look%2F&amp;title=Twitter+gets+a+new+look" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Twitter gets a new look&amp;body=http://blogs.pctechmagazine.com/2012/05/twitter-changes-its-look/"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.pctechmagazine.com/2012/05/twitter-changes-its-look/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>START UP Weekend Kampala : What can we do more?</title>
		<link>http://blogs.pctechmagazine.com/2012/05/start-ups-what-can-we-do-more/</link>
		<comments>http://blogs.pctechmagazine.com/2012/05/start-ups-what-can-we-do-more/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:13:00 +0000</pubDate>
		<dc:creator>Ruth Aine T</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.pctechmagazine.com/?p=983</guid>
		<description><![CDATA[&#160; A few days ago, designers, marketers, product managers and startup enthusiasts came together to share ideas, form teams, build products, and launch startups. They were given 54 hours in which they had to come up with ideas, develop them and see that they are ready for the market. It was NO TALK, ALL ACTION. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_984" class="wp-caption alignright" style="width: 310px"><a href="http://blogs.pctechmagazine.com/wp-content/uploads/2012/05/Start-Up.jpg"><img class="size-medium wp-image-984    " title="Start Up" src="http://blogs.pctechmagazine.com/wp-content/uploads/2012/05/Start-Up-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Some of the participants of the Start Up:</p></div>
<p>A few days ago, designers, marketers, product managers and startup enthusiasts came together to share ideas, form teams, build products, and launch startups. They were given 54 hours in which they had to come up with ideas, develop them and see that they are ready for the market. It was NO TALK, ALL ACTION.</p>
<p>If you have no idea what this is all about; then here goes. It is called a Start Up Weekend organised by StartUp Weekend Organisation. Kampala, Uganda had its own. It started on Thursday 26<sup>th</sup> and came to an end 54 hours later Sunday 28<sup>th</sup> April 2012.</p>
<p><span id="more-983"></span></p>
<p>The first Start up event  in Uganda was in September 2011. I remember it bringing together some of the brightest and youngest guys in tech in Uganda. I witnessed it by Twitter, following what was going on. I voted and supported the groups that I thought were the best. I remember two of my friends were in separate groups and they were all requesting that I vote and share with my followers on facebook and Twitter.</p>
<p>There were teams like <strong>Ninja Kids, Zword, Myticket, <a title="Somesa" href="http://www.somesa.org/about-us.php">Somesha</a> , Mobvisa</strong> and <strong>Simbao.net</strong> amongst others. The winners were: Somesha which was the overall winner, Ninja Kids as the favorite of the audience, Zword as the funniest app and My ticket as the best mobile app.</p>
<p>Startup weekends are a global initiative. They take place around the globe. Kampala is following in the footsteps of South Africa, Kenya , Senegal, Ghana and Nigeria.</p>
<p>Everything starts somewhere: That is why the notion Start Up. The real challenge s however that Can the Product of these Start Ups, Hackathons and Developers Camps last? Are we going to be able to look back after say 5years and be proud that certain apps developed are our own ingredient? And that it not only won the competition but also is being used to bring a change to society?</p>
<p>YES ; But a lot has got to be put in.</p>
<p>&nbsp;</p>
<p><strong>RESEARCH</strong>:</p>
<p>One of the mentors for this Startup Weekend Kampala noted that; there were a lot of recycled ideas. The same ideas keep coming up. And according to him; this shows little or no research. To me, this  is a rather big issue. Why do we have no new, authentic, original ideas? Is it because we do not have the time to think through the presentations and ideas? Is it that there are no resources? Or is it that our system does not allow room for incubation and birthing of new ideas?</p>
<p><strong>MENTORSHIP: </strong></p>
<p>Who are our mentors? Because as we are who they are; what they speak into us, what they tell us, how they do it is how good our product is. Whoever comes to these camps is looking for a palce to belong. A family that understands them as they are, a family of geeks that speaks one language, where they will groomed and  be allowed to blossom. Elijah was one of the group members of Somesha group that won the Garage 48 competition last year. I have had him repair all my laptops and their issues right from Uni, which is well about 5 years ago. However he studied Business Administration. But for a 25 year old, he knows more about Computers, Programming and in my opinion a lot to do with computers.</p>
<p><strong>RECOGNITION: </strong></p>
<p>It is always good to consider those that have shown growth, a lot of interest or even those whose work is above average. Google seeks to do that. But we should be able to do so for our own. We should be able to honor the best amongst as without waiting for someone outside to come and spot the talent. That gives those who are bright amongst us a reason to be better and work harder. It encourages even those that have the interest. Then they know that there is something to look forward to.</p>
<p>&nbsp;</p>
<p>So many questions that need to be answered right there. But not all is lost . We as Ugandans in technology are doing really great and are so far the most supportive community I know of. I was definitely proud to see so many people not just take part but also come to support their friends, colleagues, brothers and sisters.</p>
<p>Congratulations winners of StartUp Weekend Kampala: <strong>Be OTM</strong> that took the first place, <strong>MyZiki</strong> that took second place and <strong>Sonda</strong> that came in third.</p>
<p>The other groups include: <strong>Databud</strong>, <strong>30 million Voices</strong>, <strong>Roho Foundation</strong>, <strong>Sky Link</strong>, <strong>Saving Mothers</strong>, <strong>@Deliveries</strong>, <strong>Sharehub</strong> and <strong>2Chakale</strong>.</p>
<p>Salute <a title="Richard Zulu" href="https://twitter.com/#!/richardzulu">Richard Zulu</a> for organizing this, making sure there is enough food, and supplies for the teams. To <a href="http://www.ugo.ug/">UgoUganda</a>, <a title="PC TECH" href="http://www.pctechmagazine.com/">PC-Tech Magazine</a>, <a title="Sms" href="www.smsone.co.ug">SMS ONE</a> , Brand Vision and MTN for morale boosting these young ones, and being there. This hackathon could not been the same with all your support.</p>
<p>And to all those that took part I borrow <a title="Deb" href="https://twitter.com/#!/debelzie">@debelzie</a>&#8216;s words: &#8220;Startups are hard work, but if you believe in the product you have no choice but to press on.&#8221;</p>
<p>For a recap via Twitter: Search for #swkla and get reading.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
Hits :379
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Fstart-ups-what-can-we-do-more%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blogs.pctechmagazine.com/2012/05/start-ups-what-can-we-do-more/" data-count="horizontal" data-text="START UP Weekend Kampala : What can we do more?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blogs.pctechmagazine.com/2012/05/start-ups-what-can-we-do-more/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blogs.pctechmagazine.com/2012/05/start-ups-what-can-we-do-more/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Fstart-ups-what-can-we-do-more%2F&amp;title=START+UP+Weekend+Kampala+%3A+What+can+we+do+more%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=START UP Weekend Kampala : What can we do more?&amp;body=http://blogs.pctechmagazine.com/2012/05/start-ups-what-can-we-do-more/"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.pctechmagazine.com/2012/05/start-ups-what-can-we-do-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Them Young</title>
		<link>http://blogs.pctechmagazine.com/2012/05/start-them-young/</link>
		<comments>http://blogs.pctechmagazine.com/2012/05/start-them-young/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:36:18 +0000</pubDate>
		<dc:creator>Simon Kaheru</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://blogs.pctechmagazine.com/?p=979</guid>
		<description><![CDATA[FROM the moment I started typing stuff my future was secured. And I wasn&#8217;t satisfied having to do this on a typewriter because I knew about the computer, so I fought my way to using one whenever the opportunity presented itself. At University I remember having an argument with a colleague over the future of the [...]]]></description>
			<content:encoded><![CDATA[<p>FROM the moment I started typing stuff my future was secured. And I wasn&#8217;t satisfied having to do this on a typewriter because I knew about the computer, so I fought my way to using one whenever the opportunity presented itself.</p>
<p>At University I remember having an argument with a colleague over the future of the typewriter and to this day I can recall the despair I felt in the pit of my stomach over how much he believed that owning a typewriter after university was an important objective. I had been luckier &#8211; having learnt how to type proficiently in my senior four vacation, and even that after years of playing with various machines thanks to my mother&#8217;s profession.<br />
<span id="more-979"></span>By the time we began our first year course, I already owned a typewriter &#8211; an electronic one, at that. The university required us, however, to register and borrow typewriters from a basement troll who had obviously spent very many years at this job and treasured his charges.</p>
<p>He released typewriters to us with the same vigour a serious orphanage sanctioned an adoption, and woe unto you if you caused any damage whatsoever to his precious machines.</p>
<p>I tried not to borrow one, since I had my own, but some stupidity of bureaucracy had it that if I didn&#8217;t get my name registered as having taken a typewriter out then it would be believed that I had not taken enough of an interest in the course…and I would score an F or something.</p>
<p>The university had no clue and probably didn&#8217;t care that I had already done a computer course &#8211; word processing of the early days type though &#8211; in my senior four vacation, after learning how to type asdf round jul;.</p>
<p>I was so good, at my level, that I had been allowed into a newspaper office in senior six vacation to type out my own stories at a speed that had the senior journalists extremely worried about their own future at the paper. Better still, while the university issue typewriter decorated my drab room, I was spending time at a donor-funded project office doing data entry off a computer with a black screen and green lettering.</p>
<p>A couple of my colleagues in that room were proper adults and couldn&#8217;t keep up, which forced me to step up and type up some of their stuff just so the project could end as soon as possible so we could get paid and I could go drinking.</p>
<p>By that time, I had been typing out words, sentences, paragraphs and stories &#8211; not for publication &#8211; almost daily for about five years. Every time I got to my parents&#8217; offices I was at the typewriter &#8211; and my mother&#8217;s office moreso because she had a sea of the machines, being a secretarial trainer.</p>
<p>Long story short, by second year I was hanging out at the Infocom offices every Saturday making free, unfettered use of the internet and got to cover much more ground than the rest of the group (which included the girl who eventually became my wife) because I typed faster than they all did.</p>
<p>And by then, I had already mastered a way of filing stories with the newspapers on a weekly basis without going through lots of white-out (that fluid or cream we used back then to correct typing errors), paper or time. I discovered quickly that editors liked a fellow who handed in clean copy within few minutes of having returned to the newsroom.</p>
<p>My advantage lead over the rest was widened with the introduction of a small computer that sat neglected in one corner of the newsroom and was reportedly reserved for some &#8216;expert&#8217;. I wasn&#8217;t having any of that and made full use of the thing, much to the chagrin of many older folk.</p>
<p>And I wasn&#8217;t alone in this. A couple of friends &#8211; Allen Mutono and Paul Busharizi &#8211; were in on the passion and acquired an old Macintosh that became our high value work plaything. When we first walked into the newsroom to simply &#8220;hand in&#8221; our stories instead of queuing up at typewriters to type them out, we were marveled at.</p>
<p>The Editor on hand didn&#8217;t quite know what to do with us, but after a few seconds made mind up to go with the flow and voila! We were being published hassle-free.</p>
<p>The story goes on to many lengths, but I know it all started with me being a young teenager encouraged to make use of the very best technologies available.</p>
<p>That&#8217;s why my seven-year-old has an iMac, and my two-year old is given the iPad (not mine, of course, my wife&#8217;s) whenever she asks for it.</p>
<p>Start them young and something good is bound to happen.</p>
Hits :109
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Fstart-them-young%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blogs.pctechmagazine.com/2012/05/start-them-young/" data-count="horizontal" data-text="Start Them Young">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blogs.pctechmagazine.com/2012/05/start-them-young/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blogs.pctechmagazine.com/2012/05/start-them-young/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblogs.pctechmagazine.com%2F2012%2F05%2Fstart-them-young%2F&amp;title=Start+Them+Young" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Start Them Young&amp;body=http://blogs.pctechmagazine.com/2012/05/start-them-young/"><img src="http://blogs.pctechmagazine.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blogs.pctechmagazine.com/2012/05/start-them-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BranchOut could actually give LinkedIn a run for their money</title>
		<link>http://blogs.pctechmagazine.com/2012/04/branchout-could-actually-give-linkedin-a-run-for-their-money/</link>
		<comments>http://blogs.pctechmagazine.com/2012/04/branchout-could-actually-give-linkedin-a-run-for-their-money/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:50:14 +0000</pubDate>
		<dc:creator>Albert Mucunguzi</dc:creator>
				<category><![CDATA[Internet & Mobiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Albert Mucunguzi]]></category>
		<category><![CDATA[BranchOut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Professional Profiles on Facebook]]></category>

		<guid isPermaLink="false">http://blogs.pctechmagazine.com/?p=971</guid>
		<description><![CDATA[YOU might be wondering what BranchOut is. Or you could be unlucky enough not to know what LinkedIn is either, in which case, I would advise you to fire your ISP. Information Services Provider, that is. The faster way to find out, anyway, is to click the two words to read the linked articles. For [...]]]></description>
			<content:encoded><![CDATA[<p>YOU might be wondering what <a title="BranchOut page on Wikipedia" href="http://en.wikipedia.org/wiki/BranchOut" target="_blank">BranchOut</a> is. Or you could be unlucky enough not to know what <a title="LinkedIn on Wikipedia" href="http://en.wikipedia.org/wiki/LinkedIn" target="_blank">LinkedIn</a> is either, in which case, I would advise you to fire your ISP. Information Services Provider, that is. The faster way to find out, anyway, is to click the two words to read the linked articles.</p>
<p>For all of us who use <a title="LinkedIn Page" href="http://www.linkedin.com/">LinkedIn</a> to expand our professional networks, there is a new kid on the block named <a title="BranchOut Page" href="http://branchout.com/">BranchOut</a> whose membership, we hear, now numbers over ten million registered users. For quite a few weeks in the past, I was irritated by the number of BranchOut requests I was receiving via Facebook. The best way to understand my frustration, actually, is to rewind to 2007/8.</p>
<p><span id="more-971"></span>We weren&#8217;t as many people on Facebook those days. You could almost think the apps on Facebook were more than the users. But because of the limited connections (now I know they are Friends), it was easy to accommodate lots of Apps information on one&#8217;s Wall, including quizes, contests of sorts, e.t.c. There were even Chatrooms for unconnected users!</p>
<p>But as the numbers grew, the spam from these apps became more and more substantial, and Facebook became increasingly neater without them. It is also safe to assume that some of these Apps didn&#8217;t really cut it so they got trashed.</p>
<p>The other significant problem was Facebook email. If you&#8217;ve been using Facebook for some time now, you&#8217;ve probably noticed it is as active (in its growth) as a living organism. So before Email Notifications Settings became what they are today, managing what emails Facebook sends/doesn&#8217;t send to your email wasn&#8217;t that straightforward. I soon found a way to minimize these emails anyway, and luckily, Facebook implemented another update that stopped most of the actions that originally triggered email messages from doing so.</p>
<div id="attachment_976" class="wp-caption aligncenter" style="width: 610px"><a href="http://blogs.pctechmagazine.com/wp-content/uploads/2012/04/Branchout.jpg"><img class="size-full wp-image-976" title="Screenshot of BranchOut's app homescreen" src="http://blogs.pctechmagazine.com/wp-content/uploads/2012/04/Branchout.jpg" alt="" width="600" height="375" /></a><p class="wp-caption-text">Screenshot of BranchOut&#39;s app homescreen</p></div>
